Electric strike for panic bar (Fail secure) 1610 Barcelona - Spain
108-064
Electric strike for panic bar 1610 Barcelona-Spain.
- It works with panic bars on emergency exits, on wooden and metal doors.
- It is compatible with all panic bars installed on the door leaf.
Add-ons are also provided.
Fail secure version.
Electronic and electrical products are NOT returnable. Exceptions apply to those deemed defective after inspection, and are therefore replaced.
- Resistance (in case of burglary attempt) up to 1000 kg.
- Operates at 6-12V AC/DC.
- Fail secure, meaning the lock remains locked when the power is cut off. (code 108-194)
- Can be configured for right or left.
| ΠΗΝΙΑ | Α | Β | C | D |
|---|---|---|---|---|
| ELECTRICAL POWER | 6-12V ΑC/DC | 12-24 ΑC/DC | 12-24 ΑC/DC | 24-48 ΑC/DC |
| CONTINUOUS DUTY | — | 100% 12 V DC | 100% 24 V DC | |
| <1' | <1' |
<1' 12 V AC <1' 24 V AC/DC |
<1' 24 V AC <1' 48 V AC/DC |
|
| NOMINAL VOLTAGE V | 12 V AC | 12 V AC | 12 V AC | 12 V AC |
| RESISTANCE Ω | 8,5 | 20 | 40 | 150 |
| CONSUMPTION AC / mA | 6 V 600 | 12 V 500 | 12 V 250 | 24 V 150 |
| CONSUMPTION DC / mA | 6 V 700 | 12 V 600 | 12 V 300 | 24 V 170 |
| CONSUMPTION AC / mA | 12 V 1200 | 24 V 1100 | 24 V 510 | 48 V 300 |
| CONSUMPTION DC / mA | 12 V 1400 | 24 V 1100 | 24 V 600 | 48 V 340 |
| PRELOAD AC / mA | 90 | 90 | 90 | 90 |
| PRELOAD DC / mA | 10 | 10 | 10 | 10 |
| RANGE | +/-10% | |||
108-064
New
No reviews